2009 Toshiba Classic

2009 Toshiba Classic
November 21, 2009

FINAL TEAM SCORES
 1. Stanford..........1809.5
 2. Cal.................1137
 3. UCLA.................725
 4. San Diego State......696
 5. Brigham Young........514
 6. San Jose State.......452
 7. UC San Diego.........363
 8. Hawai'i..............313
 9. Utah.................271
10. Loyola Marymount.....267
11. Fresno State.........213
12. San Diego............190
13. Nevada.............189.5
14. UC Davis.............160
15. CSU Northridge.......143
16. Oregon State.........131
17. CSU Bakersfield......129
18. Pepperdine...........109
19. New Mexico...........107
20. Alaska-Fairbanks......81
21. Cal Baptist...........65
22. White Water Aquatics..30
23. Vanguard..............12
24. La Verne..............10
25. Soka...................6
Women's 1650 Free
Women's 200 Back
Women's 100 Free
Women's 200 Breast
Women's 200 Fly
Women's 400 Free Relay
Women's Day 3 scores


Women's 1650 Free Final Results

NCAA Qualifying 15:53.38 - NCAA Consideration 16:41.04

Meet Record 16:17.79 Laurie Kline Arizona 1995

Place Name Team Final Result Final Splits
1 Kelsey Ditto STAN 16:12.25 27.41 29.36 29.33 29.35 29.18 29.39 29.26 29.18 29.24 29.25 29.21 29.35 29.33 29.42 29.31 29.60 29.88 29.82 29.92 29.86 29.78 29.95 30.08 29.91 30.02 30.07 29.84 29.64 29.70 29.71 29.40 29.28 28.22
2 Lauren Boyle CAL 16:27.20 27.00 29.94 29.90 29.74 29.76 30.02 29.76 29.99 30.19 30.24 29.79 30.02 29.82 30.17 30.08 30.29 29.82 29.91 30.00 30.31 30.06 30.13 30.25 30.03 30.11 30.25 30.06 30.42 30.19 29.97 29.67 29.88 29.43
3 Angela Duckworth STAN 16:42.86 28.39 30.33 30.59 30.54 30.39 30.43 30.41 30.33 30.32 30.61 30.25 30.37 30.39 30.34 30.46 30.46 30.42 30.32 30.48 30.40 30.35 30.42 30.71 30.62 30.67 30.81 30.70 30.71 30.65 30.60 30.42 30.42 29.55
4 Caitlin Reynolds STAN 16:50.58 27.98 30.29 30.74 30.91 30.93 31.01 30.93 31.17 31.02 31.01 31.16 30.98 30.99 30.76 30.84 30.37 30.79 30.92 30.61 30.64 30.54 30.53 30.74 30.67 30.68 30.54 30.56 30.79 30.52 30.64 30.39 30.40 29.53
5 Blake Hayter CAL 16:51.18 27.21 29.77 30.23 30.24 30.40 30.51 30.55 30.63 30.59 30.32 30.38 30.50 30.39 30.46 30.51 30.68 30.77 30.85 30.93 31.03 30.95 31.15 31.09 31.32 31.11 30.98 31.44 31.18 30.98 31.15 31.03 31.47 30.38
6 Petra Radovic SDSU 16:51.57 28.18 30.18 30.39 30.49 30.76 30.95 30.95 31.07 30.97 30.88 30.67 30.63 30.48 30.49 30.45 30.49 30.36 30.40 30.59 30.78 30.78 30.95 31.18 31.03 31.10 30.89 30.66 30.88 31.09 31.35 30.83 30.56 30.11
7 Sarah Gleason USD 16:53.51 28.25 30.76 31.01 31.14 30.79 30.93 31.09 30.93 30.66 30.82 30.77 30.92 30.65 30.69 30.63 30.63 30.48 30.62 30.38 30.80 30.46 30.89 31.34 31.07 30.94 30.94 31.10 30.80 30.86 30.81 31.08 30.93 29.34
8 Sam Vandenberge UCLA 16:53.86 28.32 30.62 30.88 30.56 30.59 30.78 30.78 30.87 30.91 31.06 30.90 30.91 30.94 30.94 30.75 30.98 30.78 31.04 30.77 31.02 30.98 31.08 30.78 30.62 30.61 30.97 30.85 30.69 30.59 30.39 30.64 30.85 30.41
9 Sara Sun CAL 16:55.86 27.69 29.88 30.43 30.75 30.84 30.91 30.90 30.97 31.08 31.05 30.81 31.11 30.98 31.13 31.18 31.11 31.17 31.18 30.99 31.06 31.06 31.05 31.01 30.79 30.97 31.01 30.50 30.67 30.69 30.81 30.93 30.79 30.36
10 Melanie Garibaldi SDSU 16:57.78 27.91 30.21 30.45 30.84 30.93 30.85 30.74 30.74 30.82 31.08 30.88 30.77 30.84 30.86 31.23 31.03 31.01 31.35 31.09 31.26 31.28 31.31 31.05 30.97 31.23 31.29 31.01 30.97 30.83 31.47 31.43 30.87 29.18
11 Whitney Spence STAN 16:57.83 28.00 30.47 30.88 31.03 30.94 30.96 31.11 31.04 31.23 31.28 31.23 31.25 31.35 31.23 31.19 30.96 31.17 31.04 31.09 31.30 31.23 31.29 31.28 31.27 31.08 31.08 30.97 30.81 30.99 30.98 30.65 29.90 27.55
12 Amanda Mcteague HAWA 16:58.19 27.65 29.76 30.33 30.63 30.63 30.46 30.65 30.43 30.65 30.51 30.22 30.89 31.05 30.95 30.95 30.78 31.08 31.36 31.30 31.57 30.64 31.16 31.37 31.31 31.47 31.65 31.43 31.63 31.51 31.86 31.10 31.29 29.92
13 Melissa Myers HAWA 16:58.88 27.78 29.82 30.36 30.49 30.51 30.42 30.58 30.29 30.42 30.40 30.43 30.66 30.69 30.99 30.96 31.26 31.38 31.44 31.23 31.45 31.59 31.68 31.77 31.46 32.02 31.28 31.45 31.81 31.19 30.98 31.04 31.00 30.05
14 Natasha Menezes BYU 17:03.24 28.51 30.56 30.71 31.04 31.07 30.62 30.58 30.84 31.08 31.08 30.84 30.89 31.06 30.91 31.01 31.01 31.06 31.33 31.52 31.37 31.27 31.46 31.36 31.48 31.64 31.75 31.43 31.78 31.59 31.67 31.19 30.17 29.36
15 Beth Dong UCSD 17:13.14 28.25 30.41 30.63 30.77 31.03 31.10 31.24 31.12 31.03 30.96 30.94 31.15 31.21 30.96 31.13 31.22 31.42 31.43 31.47 31.73 31.31 31.55 31.98 31.90 32.07 31.88 31.88 32.09 32.40 32.12 32.10 31.82 30.84
16 Michelle Menezes BYU 17:14.88 28.84 30.87 31.09 31.01 31.28 30.96 31.22 31.38 31.11 31.39 31.19 31.51 31.44 31.43 31.57 31.47 31.59 31.57 31.45 31.66 31.74 31.70 31.89 31.82 31.72 31.87 31.69 31.72 31.67 31.62 31.50 31.37 30.54
17 Maria Dudley UNM 17:24.76 28.92 31.80 31.97 32.07 31.87 31.84 31.77 31.97 32.08 32.09 31.62 31.95 31.91 32.06 31.69 31.75 31.95 31.38 32.06 31.99 31.48 31.70 31.36 31.63 31.86 31.64 31.98 31.75 32.11 31.80 31.73 31.29 29.69
18 Grace Benefield UCD 17:25.71 29.36 31.43 31.66 31.53 31.36 31.54 31.36 31.30 31.75 31.50 31.44 31.64 31.73 31.67 31.77 31.87 31.91 31.79 31.89 31.88 31.87 31.88 31.76 31.92 32.00 32.16 32.33 32.12 32.03 32.33 32.30 32.30 30.33
19 Tonya Gramstad UNM 17:27.52 28.74 31.07 31.74 31.80 31.80 31.67 31.46 31.24 31.44 31.42 31.43 31.22 31.38 31.81 31.89 32.04 32.18 32.12 31.92 32.25 32.31 32.06 32.08 32.03 32.15 32.08 32.09 32.33 32.53 31.82 32.38 31.84 31.20
20 Amy Xu BYU 17:29.40 30.26 32.25 32.29 32.30 32.00 32.07 32.24 31.99 32.11 32.25 32.46 32.24 31.81 32.41 31.69 31.75 31.40 31.36 31.16 31.38 31.32 31.29 31.70 31.69 31.99 31.79 32.04 31.82 31.64 31.99 31.89 31.54 31.28
21 Melissa Andruzzi USD 17:29.85 29.50 32.45 32.71 33.02 32.37 32.00 32.22 32.13 31.86 31.79 31.93 31.70 31.48 31.55 31.78 32.01 31.57 31.53 31.77 32.00 31.82 31.85 31.92 32.10 31.54 31.14 31.68 31.94 32.59 32.00 31.84 31.70 30.36
22 Stefanie Olson CBU 17:31.38 29.07 31.16 31.73 31.92 32.14 31.97 32.05 32.06 32.06 31.99 31.99 31.86 31.76 32.17 32.03 32.01 31.90 32.10 31.81 31.93 32.25 32.08 32.08 31.93 32.06 32.17 31.99 32.46 32.14 32.00 32.16 31.60 30.75
23 Kayla Buck UTAH 17:33.13 29.54 31.98 32.08 32.16 31.94 31.95 32.21 31.59 31.64 32.08 31.58 31.81 31.95 32.17 32.08 31.96 32.00 32.19 32.47 32.70 32.02 31.77 31.89 31.99 31.97 32.10 31.98 32.31 32.06 32.29 31.80 31.81 31.06
24 Kelsey Hall UCLA 17:33.65 28.96 31.40 31.26 31.44 31.45 31.12 31.36 31.15 31.77 31.60 31.77 31.70 31.54 31.74 31.86 32.11 31.80 32.11 32.28 31.94 32.34 32.31 32.65 32.51 32.31 32.71 32.74 32.52 32.74 32.62 33.13 32.82 31.89
25 Briana Meyer UCLA 17:34.83 29.41 31.68 31.82 31.73 31.80 31.41 31.44 31.81 31.82 31.46 31.92 31.92 31.66 31.73 32.01 31.95 32.06 32.12 31.93 32.08 32.10 32.12 32.23 32.35 32.31 32.40 32.30 33.21 32.56 32.19 32.70 32.74 31.86
26 Jessica Crider SDSU 17:36.27 29.33 32.66 32.40 32.51 32.13 32.19 32.34 32.18 31.96 32.07 32.21 32.14 32.09 32.30 32.43 32.39 32.08 32.16 32.33 32.13 32.22 32.05 32.26 31.94 32.18 31.92 32.28 31.94 32.02 31.92 31.99 31.57 29.95
27 Chelsey Larsen NEV 17:40.81 28.92 31.77 32.44 32.65 32.40 32.47 32.29 32.35 32.01 32.26 32.33 32.31 32.31 31.95 32.47 32.47 32.18 32.57 32.44 32.31 32.61 32.15 32.37 32.32 32.87 32.35 32.19 31.99 32.54 32.03 31.74 31.62 31.13
28 Alina Fong BYU 17:42.70 28.58 31.85 32.10 31.89 32.14 32.32 31.90 32.02 32.10 32.03 31.94 31.70 31.98 31.97 32.42 32.15 32.30 32.39 32.80 32.47 32.59 32.27 32.52 32.58 32.44 33.07 32.91 32.71 32.99 32.72 32.78 32.81 31.26
29 Kristina Helmers UTAH 17:45.74 28.62 31.29 31.61 32.22 31.95 32.17 32.22 32.44 32.46 32.44 32.73 32.48 32.19 32.45 32.49 32.52 32.44 32.65 32.62 32.37 32.42 32.39 32.43 32.74 32.87 32.90 32.83 32.84 32.85 32.62 32.97 32.25 31.27
30 Miranda Moore NEV 17:46.24 28.82 30.89 31.60 31.87 31.91 32.19 32.21 32.37 32.27 32.45 32.90 32.78 32.92 32.98 32.94 33.20 32.72 33.03 33.06 32.78 32.89 32.89 33.09 33.03 33.30 33.12 32.26 32.35 31.98 32.41 32.07 32.28 28.68
31 Megan Thomas UCSD 17:46.25 28.88 31.85 32.33 32.37 32.42 32.24 32.30 32.67 32.40 32.19 32.43 32.46 32.36 32.12 32.51 32.69 32.71 32.35 32.67 32.38 32.26 32.62 32.72 32.79 33.00 32.75 32.67 32.75 32.84 32.62 32.63 31.95 30.32
32 Kailey Makuta UCSD 17:46.69 28.88 31.18 31.75 31.73 31.92 31.88 32.13 32.18 32.43 31.81 32.30 32.36 32.11 32.44 32.10 32.82 32.20 33.00 32.78 32.48 32.80 33.19 33.39 32.61 33.20 33.27 33.25 33.46 32.83 32.54 32.67 31.66 31.34
33 Jen Hicks FRES 17:49.50 29.65 31.45 31.65 31.97 31.65 32.04 31.87 31.64 32.11 31.97 32.01 32.31 32.02 32.52 32.41 32.97 32.56 32.76 33.16 32.56 32.70 33.10 32.85 32.85 33.16 32.74 33.13 33.22 33.26 33.17 33.25 33.14 31.65
34 Jill Dahle LOYM 17:50.10 29.57 31.73 32.21 32.90 32.90 32.86 32.57 32.76 32.84 32.88 31.90 32.02 32.02 32.33 32.63 32.25 32.35 32.71 32.45 33.04 31.61 32.60 31.88 32.66 32.81 33.49 32.77 33.28 33.18 33.43 31.53 32.32 31.62
35 Bridget O'Hara UNM 17:57.47 30.06 32.82 33.05 32.68 32.70 32.86 32.51 32.36 32.45 32.66 32.55 32.33 32.81 32.89 32.81 32.66 32.72 32.69 32.77 32.67 32.54 33.07 32.54 32.83 32.76 32.97 32.79 32.91 33.06 33.04 32.91 32.80 32.20
36 Madison Krall PEPP 17:58.34 28.71 31.16 31.86 32.10 32.13 32.16 32.34 32.65 32.66 32.69 32.85 33.03 32.84 33.00 32.94 33.07 33.25 33.12 33.13 33.14 33.15 33.52 33.35 33.05 33.46 33.27 33.04 33.47 33.30 33.14 32.99 32.42 31.35
37 Kathryn Jovino UCD 18:01.29 30.76 33.20 33.12 33.12 32.98 32.90 33.00 33.02 33.22 33.29 33.00 32.95 32.78 32.58 32.80 32.71 32.85 32.80 32.95 33.11 32.93 33.08 32.67 32.89 33.12 32.85 33.11 33.40 32.87 32.26 31.70 31.83 31.44
38 Beth Strub UCSD 18:04.71 29.38 32.03 32.17 32.52 32.62 32.81 32.72 32.93 32.84 32.71 32.67 32.85 32.93 33.29 32.93 33.15 33.04 33.25 32.83 33.16 33.25 33.33 33.27 33.12 33.59 33.60 33.50 33.48 33.53 33.02 33.08 33.08 32.03
39 Lauren Vessie NEV 18:08.07 29.69 31.84 32.24 32.21 32.41 32.22 32.56 32.76 32.89 32.94 32.81 33.22 33.00 33.00 33.00 33.45 33.09 33.43 33.53 33.47 33.63 33.79 33.26 33.64 33.30 33.65 33.20 33.64 33.67 33.41 33.50 33.13 32.49
40 Terry Rinder LOYM 18:14.23 30.08 32.04 32.88 33.13 32.93 32.93 32.77 32.60 32.80 32.95 32.55 33.05 32.89 33.25 33.41 33.39 33.46 33.50 33.63 33.45 33.47 33.60 33.81 33.67 33.62 33.70 33.88 33.39 33.87 33.66 33.66 33.48 32.73
41 Ali Siggard BYU 18:15.05 29.48 31.51 32.25 32.71 32.58 32.75 32.92 33.11 33.10 33.07 32.70 33.19 33.16 33.69 33.63 33.66 33.67 33.62 33.75 33.49 33.00 33.73 33.90 33.99 34.14 33.87 34.03 34.18 34.28 34.37 33.45 32.79 31.28
42 Brianna Blanchard PEPP 18:15.16 29.73 32.63 32.18 32.23 32.32 32.52 33.05 33.28 32.80 33.08 33.04 33.22 32.82 33.27 33.42 33.79 33.49 33.95 33.81 33.75 33.04 34.16 34.06 34.22 34.10 33.99 34.08 33.54 34.23 33.00 33.17 33.44 31.75
43 Kelsey Dickson BYU 18:15.49 30.03 32.67 34.06 33.61 33.97 33.42 33.66 33.95 33.77 33.41 33.42 33.44 33.45 33.18 33.43 33.21 33.43 32.96 32.98 33.09 33.01 33.07 33.42 33.36 33.39 33.83 33.71 33.07 33.47 33.13 33.06 32.60 31.23
44 Alyssa Keill UNM 18:17.65 30.71 33.41 33.57 33.73 33.61 33.83 33.93 34.03 33.81 34.13 33.64 33.89 33.38 33.50 33.27 32.90 33.14 33.34 33.09 33.35 33.16 33.14 33.27 33.16 33.45 33.20 33.24 33.35 33.10 32.75 32.65 32.65 32.27
45 Amy Herbst ORGU 18:18.06 28.58 31.43 33.15 33.02 32.86 33.19 33.16 33.33 33.56 33.55 33.34 33.36 33.44 33.69 33.51 33.70 33.51 33.51 33.96 33.76 33.52 33.62 33.69 33.66 33.65 33.79 34.01 33.75 33.43 34.00 33.41 33.20 32.72
46 Shannon Colavito CSUN 18:19.41 29.55 32.64 33.23 33.51 33.51 33.65 33.30 33.42 33.61 33.59 33.54 33.61 33.51 33.48 33.37 33.70 33.64 33.63 33.63 33.38 33.30 33.46 33.38 33.48 33.61 33.62 33.58 33.60 33.42 33.46 33.48 33.05 32.47
47 Kristyn Deckard USD 18:20.09 30.72 32.98 33.48 33.55 33.17 33.52 33.28 33.46 33.00 33.45 33.64 33.75 33.43 33.30 33.32 33.47 33.20 33.16 33.15 32.84 33.58 33.35 33.37 33.21 33.65 33.40 33.74 34.12 33.93 33.70 33.81 33.46 32.90
48 Megan Meadows CSUN 18:21.52 29.64 32.13 32.97 33.33 33.58 33.69 33.91 33.73 33.91 33.74 33.37 33.67 33.59 33.65 33.72 33.62 33.52 33.48 33.71 33.62 33.65 33.48 33.75 33.73 33.81 33.78 33.75 33.83 33.68 33.41 33.51 33.14 31.42
49 Alex Wells UCD 18:22.51 29.74 32.09 32.59 32.87 33.32 33.42 33.25 33.57 33.99 33.59 33.90 33.78 34.13 33.57 33.36 32.88 33.42 33.44 33.41 33.51 33.63 33.65 33.61 33.96 33.91 33.91 34.73 34.12 34.13 34.31 33.73 33.07 31.92
50 Katharine Olsen USD 18:23.06 30.24 32.60 33.17 33.20 32.78 32.80 33.08 33.10 33.15 32.99 33.18 33.21 33.15 33.39 33.35 33.36 33.29 33.43 33.89 33.81 33.64 34.19 34.35 34.16 33.82 33.84 34.22 34.37 33.92 34.23 33.88 33.94 33.33
51 Veronica Espino CBU 18:24.41 30.61 33.29 33.31 33.71 33.63 33.62 33.40 33.48 33.85 33.18 33.47 33.67 33.63 33.54 33.70 33.70 33.80 33.98 33.88 33.68 33.95 33.86 33.76 33.72 33.61 33.48 33.65 33.57 33.40 33.24 33.39 33.31 32.34
52 Renee Roy CSUB 18:29.08 29.91 32.76 33.34 33.26 33.28 33.40 33.37 33.27 33.33 33.37 33.45 33.61 33.52 33.61 33.83 33.76 33.57 33.81 33.81 33.95 33.90 33.88 34.28 34.10 34.30 34.16 34.41 34.47 34.45 34.58 34.23 34.06 32.05
53 Taryn Vangerpen USD 18:30.12 30.49 33.10 33.36 33.20 33.12 33.25 33.23 33.52 33.39 33.29 33.10 33.33 33.61 33.56 34.10 33.40 33.74 34.03 34.05 34.10 34.19 33.88 34.44 34.24 34.30 34.26 34.14 34.41 34.00 34.52 33.78 34.07 32.92
54 Emilie Schnarr UCSD 18:30.90 30.82 32.77 32.87 32.81 32.91 33.09 33.06 33.06 32.98 33.05 33.47 33.58 33.80 33.77 33.75 34.00 33.80 33.94 33.78 33.88 34.05 33.87 34.34 34.38 34.35 34.28 34.43 34.59 34.31 34.61 34.48 34.49 33.53
55 Stephanie Hasenberg NEV 18:36.04 29.06 32.09 32.69 33.05 33.42 33.44 33.76 33.86 34.34 34.15 34.28 34.19 34.54 34.16 34.38 34.41 34.16 34.19 33.78 33.93 34.48 34.53 33.99 33.45 33.80 34.05 34.26 34.31 34.33 34.40 34.46 34.49 33.61
56 Kelsey Quigley UCSD 18:38.94 29.93 32.44 32.77 32.74 32.75 32.60 33.05 33.11 32.98 33.14 33.59 33.43 33.91 34.10 34.48 34.71 34.10 33.99 34.28 34.94 34.64 34.98 34.64 34.73 34.85 34.48 34.94 35.08 34.71 35.19 34.76 34.77 34.13
57 Heidi Tilicki AK 18:42.95 31.25 32.35 32.94 33.14 33.26 33.32 33.43 33.52 34.02 33.96 35.02 34.20 33.72 34.71 34.38 34.40 34.24 35.19 33.56 34.69 34.56 34.83 34.77 34.72 34.78 35.11 34.26 34.61 34.68 33.79 34.99 33.94 32.61
58 Deanna Pickman UNAT 18:46.11 30.05 32.31 33.27 33.33 33.34 33.53 33.33 33.63 33.80 33.20 33.31 33.87 34.15 34.47 34.16 34.54 34.79 34.72 34.64 34.83 34.51 34.88 34.86 34.67 34.49 34.93 35.01 35.28 35.06 35.61 35.60 35.26 32.68
59 Ariana Wohlstattar CSUN 18:47.33 30.41 33.37 33.91 34.01 34.19 34.08 34.12 34.20 34.49 34.36 34.37 34.21 34.63 34.46 34.58 34.37 34.48 34.55 34.54 34.52 34.51 34.44 34.78 34.43 34.14 34.73 34.57 34.68 34.69 34.71 34.29 33.68 31.83
60 Rebecca Strmiska FRES 19:12.63 31.82 35.14 35.25 36.04 35.08 35.26 35.67 35.78 35.68 35.82 35.15 34.81 35.05 35.39 35.57 35.02 35.05 35.05 35.17 35.01 34.74 35.18 34.98 34.49 34.82 35.04 34.95 34.68 34.57 34.48 34.64 34.18 33.07
61 Macie Hammond CSUB 19:23.28 30.40 33.31 33.87 34.31 34.66 34.87 35.13 35.54 35.58 35.66 35.83 35.72 35.40 36.23 36.00 36.32 35.94 35.71 35.78 35.66 35.66 35.66 35.48 36.06 35.88 35.75 35.74 35.55 36.00 35.86 36.04 35.15 32.53
62 Kelsey Campbell SOKA 21:41.43 33.02 37.08 38.14 38.76 39.04 39.47 38.95 39.15 39.05 39.33 39.73 39.80 39.06 39.10 39.38 39.61 39.96 40.27 39.91 40.42 40.02 40.45 40.40 40.65 40.27 39.64 40.42 40.13 40.44 40.31 39.70 40.06 39.71
63 Shelley Harper CAL 16:53.60 27.06 29.63 30.25 30.32 30.44 30.49 30.69 31.07 30.96 30.85 31.12 31.00 30.86 30.82 30.88 30.88 30.88 30.88 30.96 31.07 30.90 31.27 30.82 31.10 31.15 31.12 31.08 31.31 31.34 30.77 30.82 30.87 29.94
64 Emily Bibb UNAT 17:17.35 27.93 30.38 30.99 31.32 31.31 31.33 31.27 31.39 31.34 31.27 31.29 31.47 31.44 31.52 31.38 31.66 31.68 31.58 31.75 31.83 31.85 31.98 31.72 32.03 31.85 32.15 31.59 31.94 31.52 31.79 31.47 31.85 31.48
65 Caitlin Lipton SJU
66 Megan Mills SJU


Women's 200 Back Final Results

NCAA Qualifying 1:54.95 - NCAA Consideration 2:00.69

Meet Record 1:58.09 Larissa Herold Cal 1992

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Julia Smit STAN 01:52.83 27.11 28.22 28.71 28.79 01:57.22 28.11 29.44 29.97 29.70
2 Leona Jennings SDSU 01:57.57 28.13 29.60 30.09 29.75 01:59.57 29.03 30.58 30.18 29.78
3 Heather Denman SJU 01:58.54 27.95 29.64 30.11 30.84 02:00.23 28.79 30.42 30.81 30.21
4 Jessie Hammes STAN 01:59.34 27.45 29.80 31.04 31.05 01:59.71 28.08 29.89 30.83 30.91
5 Candace Smith BYU 01:59.99 28.65 30.32 30.68 30.34 02:00.56 28.63 30.59 30.85 30.49
6 Natalie Durant STAN 02:00.48 28.41 29.95 30.80 31.32 02:00.06 28.00 29.64 31.07 31.35
7 Laurence Delisle UCLA 02:01.00 28.63 30.51 31.03 30.83 02:00.67 28.81 30.31 30.90 30.65
8 Meghan Zimmer SDSU 02:02.27 28.69 30.42 31.41 31.75 02:01.33 29.25 30.31 30.75 31.02
9 Alexandra Henley UCSD 02:00.52 28.89 30.34 30.92 30.37 02:01.44 29.02 30.59 31.02 30.81
10 Isabell Fischer UCLA 02:02.16 28.19 30.52 31.21 32.24 02:01.84 28.30 30.79 31.69 31.06
11 Andrea Reigel UCLA 02:02.19 29.24 31.08 31.15 30.72 02:01.48 29.36 30.97 30.88 30.27
12 Annie Stefanec UCLA 02:02.70 28.57 30.85 31.88 31.40 02:01.88 29.19 30.86 30.97 30.86
13 Lauren Hall UCLA 02:03.00 28.96 31.00 31.67 31.37 02:02.81 28.93 31.26 31.64 30.98
14 Emily Andelson UCLA 02:03.37 29.47 31.12 31.57 31.21 02:03.34 29.66 30.97 31.47 31.24
15 Samantha Pearson CAL 02:03.75 28.77 30.43 31.60 32.95 02:03.61 29.25 30.92 31.29 32.15
16 Michelle Liu STAN 02:04.67 29.18 31.31 31.87 32.31 02:04.03 29.15 30.89 31.52 32.47
17 Heidi Gjoen FRES 02:01.32 28.92 30.65 30.81 30.94 02:04.54 29.58 31.20 31.91 31.85
18 Kelsy Diener SDSU 02:02.71 28.74 30.70 31.67 31.60 02:04.18 29.23 31.36 31.93 31.66
19 Heather White CAL 02:03.34 29.22 31.28 31.61 31.23 02:04.79 29.91 31.76 31.32 31.80
20 Meredith Ayres STAN 02:03.35 29.31 31.63 31.37 31.04 02:04.61 29.06 31.57 31.70 32.28
21 Yulia Gavrilova CSUN 02:05.64 28.49 31.40 32.95 32.80 02:04.88 28.93 31.48 32.16 32.31
22 Tammy Choy LOYM 02:05.86 29.81 31.76 32.31 31.98 02:05.53 29.49 31.32 32.05 32.67
23 Carly Lyons UCLA 02:06.17 29.39 31.85 32.66 32.27 02:05.52 29.36 31.77 32.15 32.24
24 Dani Milligan UCLA 02:06.99 30.56 31.91 32.49 32.03 02:05.03 30.41 31.62 31.67 31.33
25 Anju Shimura UCSD 02:03.95 29.03 30.76 31.36 32.80 02:06.32 29.25 31.28 32.48 33.31
26 Ursi Dailey CAL 02:04.32 29.36 31.17 31.88 31.91 02:06.35 29.47 31.92 32.72 32.24
27 Beth Gunderson UTAH 02:04.77 29.92 31.53 32.14 31.18 02:06.18 30.02 31.71 32.64 31.81
28 Danielle Caldwell UTAH 02:05.10 29.63 31.32 32.28 31.87 02:06.37 30.03 31.53 32.38 32.43
29 Erin Pabst BYU 02:05.84 30.17 31.42 32.05 32.20 02:06.19 30.16 31.74 32.12 32.17
30 Ricarda Schellenberg HAWA 02:05.93 29.84 31.75 32.47 31.87 02:07.00 30.31 32.14 32.32 32.23
31 Victoria Tan HAWA 02:07.15 29.83 32.22 32.48 32.62 02:05.91 29.77 31.65 32.24 32.25
32 Katelyn Griffin UCD 02:08.52 29.94 32.41 33.17 33.00 02:06.67 30.36 32.13 32.02 32.16
33 Kelley Hug STAN 01:59.78 28.57 30.20 30.60 30.41
34 Megan Fischer-Colbrie STAN 02:02.71 28.77 30.50 31.41 32.03
35 Erica Dagg CAL 02:05.93 28.75 31.39 32.92 32.87
36 Kimberly Rashleigh CSUN 02:06.56 29.43 31.74 32.58 32.81
37 Shea Kopp UCSD 02:07.08 30.05 31.87 32.86 32.30
38 Rudie Guerrero SJU 02:07.13 29.48 32.08 33.09 32.48
39 Stephanie Donnelly CSUB 02:07.23 29.68 32.31 33.23 32.01
40 Megan Stone BYU 02:07.61 30.83 32.79 31.98 32.01
41 Julia Craddock SJU 02:07.67 30.10 32.45 32.88 32.24
42 Courtney Eronemo CAL 02:07.79 30.74 32.20 32.80 32.05
43 Jocelyn Colella UNM 02:07.99 29.38 32.17 33.78 32.66
44 Kristen Yoon USD 02:08.34 30.53 32.13 32.40 33.28
45 Isabel Williams UCLA 02:08.66 30.57 32.84 32.81 32.44
46 Suzanne Crimmin USD 02:08.79 29.69 32.35 32.78 33.97
47 Mariya Pavlovskaya AK 02:08.84 29.81 31.90 33.37 33.76
48 Yasi Jahanshahi UCLA 02:08.99 30.04 32.77 33.22 32.96
49 Sarah Cox UTAH 02:09.08 30.29 32.03 33.14 33.62
50 Kelly Stone USD 02:09.16 30.38 32.71 33.19 32.88
51 Linda Hermann UCD 02:09.80 30.30 32.28 33.16 34.06
52 Kia Dobie LOYM 02:10.03 30.33 32.58 33.55 33.57
53 Kyley Eisenman HAWA 02:10.16 29.57 32.45 33.88 34.26
54 Hannah Braun CBU 02:10.55 31.07 33.21 33.29 32.98
55 Erica Stuart UNM 02:10.55 30.96 32.98 33.67 32.94
56 Margo Clinton ORGU 02:10.58 30.84 32.85 33.42 33.47
57 Rachel Godfred UCLA 02:10.63 31.54 33.80 33.37 31.92
58 Aileen Fedrick USD 02:10.70 30.67 32.67 33.83 33.53
59 Bellona Yuan UCSD 02:10.81 30.91 32.89 33.39 33.62
60 Alex Nalevanko UCLA 02:10.89 30.62 32.77 33.81 33.69
61 Kristyn Deckard USD 02:11.03 30.35 32.75 33.45 34.48
62 Jeanette Tour NEV 02:11.10 30.03 33.51 34.19 33.37
63 Noelani Vargas LOYM 02:11.25 30.86 33.46 33.69 33.24
64 Ashley Grisdale UNM 02:11.27 31.75 32.91 33.59 33.02
65 Kristen Lutjen LOYM 02:11.87 30.59 33.15 34.19 33.94
66 Dempsey Haynosch LOYM 02:12.07 30.51 32.97 34.08 34.51
67 Jessica Bley CSUN 02:12.14 30.22 33.49 34.40 34.03
68 Yvonne Le LOYM 02:12.47 30.40 32.83 34.19 35.05
69 Rachael Mckay USD 02:12.48 31.01 33.27 34.26 33.94
70 Tiffanie Boe FRES 02:12.49 29.67 33.36 35.00 34.46
71 Meghan O'Leary AK 02:12.99 30.67 33.07 34.72 34.53
72 Shannon Adkins PEPP 02:13.02 30.94 33.63 34.52 33.93
73 Michelle Kroll CSUB 02:13.27 30.82 33.11 34.79 34.55
74 Ashleigh Coon UNM 02:13.36 31.30 33.73 34.53 33.80
75 Gina Rhue CBU 02:13.42 31.33 33.61 34.30 34.18
76 Brittany Anderson UNM 02:13.45 31.77 33.91 34.30 33.47
77 Ali Chester PEPP 02:14.02 31.32 33.67 34.40 34.63
78 Natalie Heihn CBU 02:14.09 31.98 33.36 34.54 34.21
79 Carmyn Chapman USD 02:14.18 31.03 33.27 34.54 35.34
